![]() |
AWS WINNERS |
1st | 2nd | 3rd | Winners Name | |
AWS1 | Odyssey | Tyrant | Dozer | Oliver |
AWS2 | Close Shave | Ickle Xno | Pants | Alan |
AWS3 | Combatant | Pants | Close Shave | PeteW |
AWS4 | Anto | Roach | Combatant/Triumphant | Craig |
AWS5 | Combatant | Antagonist | Ickle Xno/Dragstar | PeteW |
AWS6 | Anto 3 | Not-a-box | Combatant/Triumphant | Craig |
AWS7 | Anticyclone | Resurrector | Anteater | PeteW |
AWS8 | Odyssey | Militant | Psychoant | Oliver |
AWS9 | Hades | War Ant | Anteater | David Y |
AWS10 | Chronotrigger | Psychoant | Dominant | Marco |
AWS11 | Lower | Resurrector | Chronotrigger | Mark |
AWS12 | Militant | Anto | War Ant | PeteW |
AWS13 | Chronotrigger | Psycho Ant | Beserka | Marco |
AWS14 | Anticide | Chicken | Militant | Andy H |
AWS15 | Mutant | Odyssey | Anto | PeteW |
AWS16 | Sub | Vacuum | Odyssey | Johan |
AWS17 | Odyssey | Anticipation | Succulent | Oliver |
AWS18 | DBA | Dynamite | TNT | Tim |
AWS19 | Dynamite | Defiant | DBA EVO | Simon |
AWS20 | Anticide | Chronotrigger | Defiant | Andy H |
AWS21 | Dynamould | Katjuscha | Anticide | Simon |
AWS22 | Katjuscha | Anticipation | Defiant | Leo |
AWS23 | Defiant | ? | Pants | PeteW |
AWS24 | General Mayhem | Katjuscha | DBA EVO | Oliver |
AWS25 | Flippt | Stewie | Gross Incompetance | Joacim |
AWS26 | Dynamite | Private Iron | General Mayhem | Simon |
AWS27 | Defiant | Variant | General Mayhem | PeteW |
AWS28 | Anticide | Dynamite | Anto 3 | Andy H |
AWS29 | Anticide | Anti Social Ant | Baby Hell | Andy H |
AWS30 | Anticide | Void | Thugant | Andy H |
AWS31 | DBA Evil | Giftzwerg | Black Night | Tim |
AWS32 | General Mayhem | Private Iron | Fast Dalek | Oliver |
AWS33 |
Jigsaw V | Little bit of fail | Frantic | Joey | AWS34 |
Inertia 2 |
Antisocial Ant |
VariANT |
Will | AWS35 |
A little bit of fail | Quake | Stanley |
Andy H | AWS36 |
Antidisestablishmentarianism |
Andy H | AWS37 |
General Mayhem | Spyro | Disobediant | Oliver | AWS38 |
Void | Spyro 2 | Delirious | Scott | AWS39 |
Kellog's Corn Snake |
Anticide | FrANTic | Dave L | AWS40 |
Anticide | Ripto | DBA EVO | Andy H | AWS41 |
Void | Ant Clarke | Vertigo | Scott | AWS42 |
Void | Scott |
|
|
Hall of Fame
Most Ant Wins | 6 | Anticide, AWS14, 20, 28, 29, 30, 40 |
3 | Odyssey AWS1, 8, 17 | |
3 | General Mayhem AWS24, 32, 37 | 3 | Void AWS38, 41, 42 |
2 | Combatant AWS3, 5 | |
2 | Dynamite AWS19,26 | |
2 | Defiant AWS22,26 | |
2 | A Little Bit of Fail, AWS35,36 | |
Most AWS Wins | 8 | Andy H AWS14, 20, 28, 29,30,34,35,40 |
7 | Peter Waller AWS3, 5, 7, 12, 15, 23, 27 | |
6 | Oliver Steeples AWS1,6,17,24,32,37 | |
3 | Simon AWS19, 21, 26 | |
3 | Scott AWS38, 41, 42 | |
| ||||
Site designed by Mindfieldz. Email the webmaster. |