AWS WINNERS | ||||
| 1st | 2nd | 3rd | Winners Name | |
| AWS1 | Odyssey | Tyrant | Dozer | Oliver |
| AWS2 | Close Shave | Ickle Xno | Pants | Alan |
| AWS3 | Combatant | Pants | Close Shave | PeteW |
| AWS4 | Anto | Roach | Combatant/Triumphant | Craig |
| AWS5 | Combatant | Antagonist | Ickle Xno/Dragstar | PeteW |
| AWS6 | Anto 3 | Not-a-box | Combatant/Triumphant | Craig |
| AWS7 | Anticyclone | Resurrector | Anteater | PeteW |
| AWS8 | Odyssey | Militant | Psychoant | Oliver |
| AWS9 | Hades | War Ant | Anteater | |
| AWS10 | Chronotrigger | Psychoant | Dominant | Marco |
| AWS11 | Lower | Resurrector | Chronotrigger | |
| AWS12 | Militant | Anto | War Ant | PeteW |
| AWS13 | Torrant 2 | Rampant | Devil's Advocate | |
| AWS14 | Anticide | Chicken | Militant | Andy H |
| AWS15 | Mutant | Odyssey | Anto | PeteW |
| AWS16 | Sub | Vacuum | Odyssey | Johan |
| AWS17 | Odyssey | Anticipation | Succulent | Oliver |
| AWS18 | DBA | Dynamite | TNT | Tim |
| AWS19 | Dynamite | Defiant | DBA EVO | Simon |
| AWS20 | Anticide | Chronotrigger | Defiant | Andy H |
| AWS21 | Dynamould | Katjuscha | Anticide | Simon |
| AWS22 | Katjuscha | Anticipation | Defiant | Leo |
| AWS23 | Defiant | ? | Pants | PeteW |
| AWS24 | General Mayhem | Katjuscha | DBA EVO | Oliver |
| AWS25 | Flippt | Stewie | Gross Incompetance | Joacim |
| AWS26 | Dynamite | Private Iron | General Mayhem | Simon |
| AWS27 | Defiant | Variant | General Mayhem | PeteW |
| AWS28 | Anticide | Dynamite | Anto 3 | Andy H |
| AWS29 | Anticide | Anti Social Ant | Baby Hell | Andy H |
| AWS30 | Anticide | Void | Thugant | Andy H |
Hall of Fame
| Most Ant Wins | 5 | Anticide, AWS14, 20, 28, 29, 30 |
| 3 | Odyssey AWS1, 8, 17 | |
| 2 | Combatant AWS3, 5 | |
| Most AWS Wins | 7 | Peter Waller AWS3, 5, 7, 12, 15, 23, 27 |
| 5 | Andy H AWS 14, 20, 28, 29, 30 | |
| 4 | Oliver Steeples AWS1,6,17,24 | |
| 3 | Simon AWS19, 21, 26 | |
|
| ||||
| Site designed by Mindfieldz. Email the webmaster. |